industrial 3G LTE captive portal bus advertisement router 4g hotspot Wifi Marketing
vertising push technology. The passengers can use smart phones, PAD and notebook to enjoy freely the local videos, news, music, games, and quickly connecting the Internet, etc. And media operators may
sp; authentication or without authentication. | |
*Support the GPS/beidou positioning function (optional) | Parameters of this |
industrial 3G LTE captive portal bus advertisement router 4g hotspot Wifi Marketing | Cellular Specification Item Content Frequency bands LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20 (2100/1900/1800/1700/850/2600/900/800MHz) |
FDD: B2/B4/B5/B13/B17/B25/B26 (Optional), B1/B2/B3 /B5/B7/B8/B20/B28 (Optional) | LTE TDD: B38/B39/B40/B41 HSPA+/HSUPA/HSDPA/WCDMA/UMTS 2100/1900/900/850MHz EDGE/GPRS/GSM 1900/1800/900/850MHz Bandwidth LTE(DL:150Mbps,UL:50Mbps) HSPA+: 21Mbps(Download speed) 5.76Mbps(Upload speed) HSUPA:5.76Mbps(Upload speed) HSDPA:7.2Mbps(Download speed) |
UMTS:384Kbps (DL/UL) | CDMA2000 1X EVDO: 3.1Mbps(DL)/1.8Mbps(UL) |
EDGE: 236.8Kbps(DL/UL) | GPRS: 85.6Kbps |
TX power<24dBm | |
RX sensitivity | <-109dBm |
GPS Specification | (Optional) |
Item | Content GPS Module |
Industrial GPS module(optional beidou module) | Receiver Type |
50-channle | GPS L1(1575.42MHz)C/A code SBAS: WAAS,EGNOS,MSAS,GAGAN Max. update rate |
5 Hz | Accuracy Position: 2.5m CPE |
SBAS: 2.0m CPE | |
Sensitivity | Tracking: -160dBm Reacquisition: -160dBm |
Cold starts: -146dBm | WIFI Specification |
Item | Content Standard |
IEEE802.11b/g/n, 2.4G, 2*2 MIMO,AP model, Station model(optional) | Bandwidth IEEE802.11b/g: 108Mbps (max) |
IEEE802.11n: 300Mbps (max) | Security |
WEP, WPA, WPA2, etc. | WPS (optional) |
TX power | |
20dBm(11n),21.5dBm(11g),26dBm(11b) | RX sensitivity |
<-75dBm@54Mpbs | Hardware System |
Item | Content |
CPU | High-performance 32bits CPU |
FLASH | 32MB(Extendable to 64MB) |
DDR2 | 256MB |
SSD | |
128GB(optional, Extendable to 2TB) | TF |
32GB(optional) | Interface type |
Item | Content |
WAN | 1 10/100 Mbps WAN port(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
| LAN 1 10/100 Mbps Ethernet ports(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection Serial |
1 RS232(or RS485/RS422) port, 15KV ESD protection | Data bits: 8(optional 5, 6 ,7,) Stop bits: 1, 1.5(optional), 2 |
Parity: none, even, odd, space(optional), mark(optional) Baud rate: 2400~115200 bps | Indicator “PWR”、“SYS”、“SIM”、 “GPS”、“Online”、“SSD”、“TF”、“LAN”、“WAN”、“WIFI&rdquo |
;, "Signal Strength"( Indicator | according to the configuration) |
Antenna | Cellular: Standard SMA female interface, 50 ohm, lighting protection(optional one, two or not) GPS:One standard SMA female interface, 50 ohm, lighting protection(optional) |
WIFI: Two standard SMA male interface, 50 ohm, lighting protection | SIM/UIM |
Standard 3V/1.8V user card interface, 15KV ESD protection | USB |
Standard A type USB host interface,support USB 2.0 High-speed | TF |
Standard TF card interface | ||
Power | Aviation plug or vehicle power jack, reverse-voltage and overvoltage protection | |
Reset | Restore the router to its original factory default settings | |
Power supply | Item | |
Content | Standard Power | |
DC 12V/1.5A | Power range | |
DC 9~36V | ||
Working current | 3G:<750mA (12V) 4G:<850mA (12V) | |
Standby current | 3G:<450mA (12V) 4G:<500mA (12V) | |
Physical Characteristics | Item | |
Content | Housing | |
Metal shell, shock proof design | ||
Dimensions | 244x139x36 mm | |
Weight 940g | Other Specification | |
Item Content |
Operating | |
Temperature | -35~+75ºC(-31~+167℉) |
StorageTemperature

