GPRS IO Cellular industrial Modems for SCADA Communications
It adopts high-powered industrial 32 bits CPU and embedded real time operating system. It supports RS232 and RS485 (or RS422) port that can conveniently and transparently connect one device to a cellu
lar network, allowing you to connect to your existing serial devices with only basic configuration. It has low power consumption states in which the power consumption could be 1ower than 1mA@12VDC. It
Parameters of this
GPRS IO Cellular industrial Modems for SCADA Communications | Cellular Specification |
Item | Content |
Cellular Module | Industrial cellular module |
Standard and Band | EDGE/GPRS/GSM 1900/1800/900/850MHz Bandwidth |
EDGE: 236.8Kbps(DL/UL) | GPRS: 85.6Kbps |
TX power | <24dBm |
RX sensitivity
<-107dBm | Hardware System |
Item | Content |
CPU | Industrial 32 bits CPU |
FLASH | 512KB (Extendable) |
256KB(Extendable) | Interface Type |
Item | Content Serial 1 RS232 port and 1 RS485(orRS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 |
Stop bits: 1, 1.5, 2 | Parity: none, even, odd, space, mark Baud rate: 110~230400 bps |
Indicator | "Power", "ACT", "Online" |
Antenna | Standard SMA female interface, 50 ohm, lighting protection(optional) |
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
Terminal block interface, reverse-voltage and overvoltage protection | Power Input |
Item | Content |
Standard Power | DC 12V/0.5A |
DC 5~35V | Power Consumption |
Working States | Power Consumption |
Communication | 50-80mA@12VDC;115-150mA@5VDC |
Standby | 20mA@12VDC;35mA@5VDC |
Sleep | 8mA@12VDC;18mA@5VDC |
Timing Power Off
0.6mA@12VDC;1mA@5VDC | Physical Characteristics |
Item | Content |
Housing | Iron, providing IP30 protection |
Dimensions | 91x58.5x22 mm |
205g | Environmental Limits |
Item Content | Operating |
Temperature -25~+65ºC (-13~+149℉) | Extended |
Operating Temperature | -35~+75ºC (-31~+167℉) |
Storage Temperature | -40~+85ºC (-40~+185℉) |
Selection and Ordering Data | M240 Series Cellular Modem 1 x RS232/RS485, 5 x I/O |
Model No. | Description |
M240-L | 4g FDD TDD modem |
M240-H | 3G HSPA+/HSUPA/WCDMA/UMTS Modem |
M240-EV | CDMA2000 EVDO Modem |
M240-E | EDGE Modem |



